Model: DC/DLC
Classification:
For zirconia/wax/pmma/peek block:DLC can cutting 100-130units/DC can cutting 700-1000units
For metal milling burs:Regardless of coating, can cut 80 pieces at a time
For Lithium Disilicate:Regardless of coating, 15 pieces can be cut at one time
Brand:AmanGirrbach/VHF/Arum/Sirona/Yena/Roland/Wieland/Imes-icore/Zirkonzahn/XTCERA
Certificate: CE
Delivery date: 7-10 days
Supplky capacity: 10000 per month
After-sales: Return and replacement
Customized: Support
payment method: Western union,bank transfer,paypal,T/T,visa,credit card.
—— Milling Burs ——
Our solid cabide CAD/CAM milling burs are compatible with mainstream dental CAD/CAM equipment system, widely used to mill Zirconia, Porcelain/Ceramics, Titanium and Cobalt-Chromium Alloy,Ceramic Glass etc.
Excellent wear resistance and surface finish by applying wide range products prepared for various work shape and excellent performance suitable for non metallic materials such as Titanium discs.
Arum milling burs
ITEM NO. | NAAB3 | NAAB2 | NAAB5 | NAAB1 | NAAF2 | NAAF5 | NAAF1 |
Shank dia.mm | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Head dia.mm | 3.0 | 2.0 | 1.5 | 1.0 | 2.0 | 1.5 | 1.0 |
Overall Length mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Head shape | Ball End | Flat End |
VHF milling burs
ITEM NO. | NAVB5 | NAVB2 | NAVB1 | NAVB6 |
Shank dia.mm | 3.0 | 3.0 | 3.0 | 3.0 |
Head dia.mm | 2.5 | 2.0 | 1. | 0.6 |
Overall Length mm | 40 | 40 | 40 | 40 |
Head shape | Bell End |
Zirkonzahn milling burs
ITEM NO. | NAZB3 | NAZB2 | NAZB5 | NAZB1 | NAZB6 | NAZF2 | NAZF1 |
Shank dia.mm | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Head dia.mm | 3.0 | 2.0 | 1.5 | 1.0 | 0.6 | 2.0 | 1.0 |
Overall Length mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Head shape | Bell End | Flat End |
Imes-icore milling burs
ITEM NO. | NAIB3 | NAIB2 | NAIB5 | NAIB1 | NAIF3 | NAIF2 | NAIF5 | NAIF1 | NAID3 | NAID5 |
Shank dia.mm | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Head dia.mm | 3.0 | 2.0 | 1.5 | 1.0 | 2.5 | 2.0 | 1.5 | 1.0 | 25 | 1.5 |
Overall Length mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Head shape | Bell End | Flat End | Drill Mill |
Yena Milling Burs
ITEM NO. | NAYB3 | NAYB | NAYB5 | NAYB | NAYF4 | MAYF8 |
Shank dia.mm | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Head dia.mm | 3.0 | 2.0 | 1.5 | 10 | 1.4 | 1.5 |
Overall Length mm | 45.5 | 45.5 | 45.5 | 45.5 | 5.5 | 45.5 |
Head shape | Ball End | Flat End |
Wieland milling burs
ITEM NO. | NAEW3 | NAEW2 | NAEW1 | NAEW6 | NAEW5 |
Shank dia.mm | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Head dia.mm | 3.0 | 2.0 | 1.0 | 06 | 0.5 |
Overall Length mm | 40 | 40 | 40 | 40 | 40 |
Amann Girrbach milling burs
ITEM NO. | NAEA8 | NAEA4 | NAEA1 |
Shank dia.mm | 3.0 | 3.0 | 3.0 |
Head dia.mm | 1.8 | 1.4 | 1.0 |
Overall Length mm | 45 | 45 | 45 |
☑ Perfect surface, very good milling time
☑ Ball-end type for long durability for your option
☑ Dental Lab Use
☑ Customized Milling burs are available from us as per your detailed size requirements .
Download
Send a Message