3D Printing UV Sensitive Resin
Specially formulated for high-precision 3D dental printers, our resin delivers exceptional detail, stable mechanical properties, and reliable performance for a wide range of dental applications.
- Compatible with most UV/LCD light-curing 3D printers
- High precision & ultra-fine detail reproduction
- Biocompatible & safe for oral use
Product Features
Restoration Model Resin
Applicable industries: various dental models, surgicalguidance models
| Performance | Typical values |
|---|---|
| Appearance | Yellow, orange-yellow, grey |
| Hardness | 78 |
| Flexural strength ASTM D790M | 29.5 MPa |
| Flexural modulus ASTM D790M | 962 MPa |
| Elongation at break | 4-10% |
|---|---|
| Hardness (Shore D) | 78-80 D |
| Glass transition temperature | 100°C |
| Density (g/cm3) | 1.05-1.25 g/cm2 |
| Notched impact strength | 44-49 j/m |
| Flexural modulus | 1.882-2.385 MPa |
| Flexural strength | 59-70 MPa |
| Heat deformation temperature | 80°C |
| Thermal expansion | 95×10-6 |
| Viscosity | 70-250 MPa.s |
| Volume shrinkage | 3.72%-4.24% |
| Linear shrinkage | 1.05-1.35% |
| Tensile strength | 36-52 MPa |
| Tensile modulus | 1.779-2.385 MPa |
Surgical Guide Resin
Applicable industries: Dental implant surgery
Temporary Dental Resin
Applicable industries: temporary dental restorations
| Performance | Typical values |
|---|---|
| Appearance | White, A1, A2, A3, common dental colors |
| Hardness | 78 |
| Flexural strength ASTM D790M | 29.5 MPa |
| Flexural modulus ASTM D790M | 962 MPa |
| Hardness (Shore D) | 80-88 D |
|---|---|
| Glass transition temperature | 78°C |
| Density (g/cm3) | 1.05-1.13 g/cm3 |
| Notched impact strength | 44-79 j/m |
| Flexural modulus | 1.192-2.525 Mpa |
| Bending Strength | 49-58 MPa |
| Heat Deflection Temperature | 75°C |
| Thermal expansion | 95×10-6 |
| Viscosity | 50-170 MPa.s |
| Volume shrinkage | 1.88%-2.45% |
| Linear shrinkage | 1.05-1.35% |
| Tensile strength | 42-62MPa |
| Tensile modulus | 1.86-2.64MPa |
Dental Casting Resins
Applicable industries: dental casting for crowns and bridges,bracket veneers, inlays, orthodontic devices and crowns
Product Real Photos
Product Operation Demonstration
User Reviews
Wilson Sabadini (Colombia)
I am very satisfied with the results of this resin. The printed dental models do not deform, the rework rate is low, which greatly improves the work efficiency of my laboratory. In addition, its ingredients are non-toxic and safe.
Abhishek Bhasin (Iraq)
Related Downloads
Download detailed product documents including brochure, technical specifications, user manual, and certifications to learn more about the machine’s features, performance, and compliance information.












